Username:    Password:      Log me on automatically each visit     Register

RaceDM

Select sort method:   Order   Nickname search 
  MTA Nickname Score 1st places 2nd places 3rd places Top times Race starts
 1  [SKC]Harum 1020.63 82 69 17 186 229
 2  [SKC]HumanTrafiC 949.94 50 53 32 79 293
 3  [SKC]Cortez 883.6 78 58 28 87 238
 4  [SKC]AdiBoy 594.33 46 32 27 18 183
 5  [SKC]Whiskey 587.03 33 19 6 28 96
 6  PsE|FloW 417.38 39 16 13 15 104
 7  [SKC]B!BeR_Do$ 397.68 14 13 14 6 81
 8  Wariat 395.91 7 9 17 0 77
 9  Ferrari 374.16 73 21 5 119 119
 10  [SKC]Dop3man83Uk 312.87 41 11 9 233 95
 11  [SKC]Sputs|uk 272.64 15 14 11 53 80
 12  [SKC]ViRuS 251.73 12 6 6 14 67
 13  Radeon 250.63 40 45 17 51 158
 14  [SKC]DEFcom.UK 249.27 14 14 9 0 101
 15  [SGA]H!J@CK 244.61 13 12 6 0 41
 16  [SKC]Tulaipo[NL] 240.76 1 8 8 5 29
 17  [SGA]Gothic3 237.61 2 9 16 0 63
 18  [SKC]Csena[HUN] 230.29 3 4 10 0 59
 19  Csena[HUN] 224.54 19 12 18 7 91
 20  [SKC]RichKiD.uk 214.7 33 18 8 13 97
 21  Kevv 204.32 11 4 7 2 62
 22  [SKC]PYGsteriK 199.85 26 10 4 31 57
 23  [SKC]MCvarial 194.61 2 5 10 0 55
 24  -j33z.- 168.13 32 15 8 0 152
 25  [SKC]Fresh 130.71 1 0 1 0 16
 26  dannye 111.74 1 3 2 0 17
 27  DUM 96.8 37 18 1 0 75
 28  [SGA]Mikk 89.23 4 16 5 1 38
 29  [SKC]Yoda 84.77 0 2 0 0 13
 30  Sepp 78.31 13 7 8 10 44
 31  [SKC]Ivan_xXx 77.24 3 0 9 0 35
 32  [SKC]terrortje 67.68 0 4 0 0 15
 33  kevipapo1 65.01 5 3 2 0 32
 34  El^Grapadura 55.64 3 4 3 1 11
 35  CRASH 53.68 16 16 2 1 80
 36  PsE|GeForce 28.66 2 1 0 2 12
 37  Player 27.96 6 0 1 0 33
 38  rockstar 11 2 0 0 0 3
 39  thewilson 1 1 0 0 0 2
Page 1 of 1 All times are GMT
 


Powered by phpBB © 2001, 2005 phpBB Group